| Specification | Value |
|---|
| LED Source | SMD3535 / SMD5050 (Epistar / CREE / Osram) |
| Power | 0.3W per LED (P031X) · 0.72W (3 LED) · 1.5W (6 LED) · 3W (12 LED) |
| Input Voltage | DC 5V (P031X) / DC 12V / DC 24V / DC 48V |
| Grayscale | 256 / 4,096 / 65,536 |
| Colour | RGB / RGBW / Single colour (2700–6500K) |
| Beam Angle | 120° |
| IP Rating | IP67 / IP68 — rated for continuous submersion (1 m) |
| Control | TTL serial / DMX512 parallel (both supported) |
| Housing | Flame-retardant weather-resistant engineering plastic + PC lens · aluminium + PVC cable |
| Operating Temp. | -30°C to 50°C |
| Lifespan | > 50,000 hours |
| Warranty | 3 years — 5 years on single-colour versions |
Key features
- Double-encapsulated series (P031X / P032X / P033X) rated IP68 for outdoor facades
- B version: breakpoint continuation — signal passes through if one unit fails
- High-strength potting glue for heat dissipation and water proofing
- Outdoor lightning protection (ESD) design as standard
- Fully potted, pre-wired and pre-tested before shipment
Typical applications
- Building facade media displays
- Bridges and pylons
- Theme parks and plazas
- Hotel and retail facades
- Stage and entertainment venues